See how many of these you can spot on your trip on the Norfolk Broads!
Tick them off as you go and add up your score. Some animals or birds are harder to find, so they're worth more points!
There is no need to print off this list - simply write your answers on a piece of paper. No cheating!
🦉 Norfolk Broads Wildlife Spotting
Animal | Points | Spotted |
---|---|---|
Heron | 5 | |
Kite | 8 | |
Kingfisher | 10 | |
Duck | 2 | |
Goose | 3 | |
Swan | 2 | |
Muntjac Deer (Female) | 7 | |
Muntjac Deer (Male) | 9 | |
Hare | 6 | |
Rabbit | 2 | |
Squirrel | 4 | |
Otter | 12 | |
Not on list | 10 | |
Not on list | 10 | |
Not on list | 10 |
🏆 Total Score: 0